Chord map
MusiCAD can automatically add chord symbols and instrument code chord diagrams to the music.
The used instrument codes as can be mentioned in part properties under [Chord diagrams] are:
code | instrument | tuning |
uke | ukulele | g-c-e-a |
mandolin | mandolin / octave mandola | g-d-a-e |
git | guitar (without barre) | e-a-d-g-b-e |
guitar | guitar (extended) | e-a-d-g-b-e |
banjo | tenor banjo | c-g-a-d |
tambura | Bulgarian tambura | d-g-b-e |
panduri | Georgian panduri | a-c#-e |
baglamas | Greek baglamas | d-a-d |
bouzouki | Greek bouzouki | c-f-a-d |
balalaika | balalaika | e-e-a |
You can add and change instruments yourself in the file chorddiagrams.mcd (or whatever listed under [Options|Preferences|Files|Chord diagrams]
In the file, the chords are notated without enharmonic exchange:
C - C# - D - Eb - E - F - F# - G - G# - A - Bb - B
MusiCAD itself applies enharmonic exchange where necessary and retrieves, for example, the handle for D#7 from the Eb7-agreement.
The 'default' chord notation is expected in a fingering chart.